6,535
MyCareersFuture
1,386
SingHealth/NHG/NUHS
2,312
Careers@Gov
902
Watchlist (filtered)
Salary distribution (MCF healthcare/sciences, midpoint per role)
n = 6535 roles with disclosed salary · median S$4,000/month
Top 20 employers by postings (all sources)
- 303 Government Technology Agency
- 140 Land Transport Authority
- 126 National University Health System
- 113 NANYANG TECHNOLOGICAL UNIVERSITY
- 105 MINDEF
- 100 A*STAR RESEARCH ENTITIES
- 100 Home Team Science and Technology Agency (HTX)
- 89 Singapore General Hospital Pte Ltd
- 85 National University Hospital
- 81 NATIONAL UNIVERSITY OF SINGAPORE
- 69 Singapore Health Services Pte Ltd
- 66 Ng Teng Fong General Hospital
- 66 Skills and Workforce Development Agency
- 66 Institute of Technical Education
- 64 Ministry Of Social And Family Development
- 63 Republic Polytechnic
- 58 NATIONAL UNIVERSITY HEALTH SYSTEM PTE. LTD.
- 57 Centre for Strategic Infocomm Technologies
- 52 Sengkang General Hospital Pte. Ltd.
- 51 Military Security Department
Postings appearing per day (from git history)
Bar = number of distinct jobs first seen on that date.
Empty until repo has a few daily commits.
🆕 New jobs today (0) · 0 on your watchlist
Every new posting across all sources (MCF, SingHealth/NHG/NUHS, Careers@Gov,
A*STAR, Synapxe) since the last run — not just watchlist matches. A
★ marks roles that hit your watchlist keywords (they sort to the top).
No new postings since the last run — the all-sources diff was empty (or the seen-set is still seeding on its first run). New roles from any source show up here the morning after they first appear.
🤖 AI fit (171 roles scored)
Roles scored against your résumé by the AI layer (0–100), ranked by fit.
Green ≥80 = apply now, amber ≥60 = worth a look. Cached ~14 days, so this
accumulates recent scored roles, not only today's.
| Fit | Role | Verdict | Scored |
|---|---|---|---|
| 78 | Research Fellow/ Senior Research Fellow (Ref: NHCS/RF/JY) National Heart Centre of Singapore Pte Ltd | Worth a serious look — you're internally positioned, technically credible, and the role aligns with your infrastructure/data governance strengths, but the lack of PhD and published ML/AI track record will require a careful narrative. | 2026-08-07 |
| 72 | A*STAR role (closed) | Worth a serious look — you have rare, demonstrable data infrastructure and governance chops that A*STAR values, but the role framing is vague and this is a lateral move, not a clear step up. | 2026-07-19 |
| 72 | Senior Assistant Director/Deputy Director - National Data Curation Team (Biomedical Data Hub) A*STAR | Strong technical fit and internal ecosystem credibility, but the role's seniority positioning and A*STAR's typical compensation opacity create execution risk—worth pursuing with eyes open on contract terms. | 2026-08-03 |
| 72 | A*STAR role (closed) | Worth a serious look — your data infrastructure and research enablement experience is exactly what A*STAR innovation directorates need, but the seniority jump and vague role definition carry real risk. | 2026-07-19 |
| 72 | Senior Manager / Assistant Director - Partnerships & Product, Biomedical Data Hub A*STAR | Worth a serious look — your research data operations and governance track record directly match the role's core need, but vague scope and no disclosed salary make this a careful negotiate, not an obvious leap. | 2026-08-07 |
| 72 | Manager / Senior Manager / Senior Assistant Director (SPEED) A*STAR | Worth a serious look — you're well-positioned for research or translational track roles at A*STAR, but the vague posting and lack of salary disclosure create real friction; clarify scope and pay band before investing heavily. | 2026-08-07 |
| 72 | Senior Assistant Director / Assistant Director, Strategic Planning & Impact A*STAR | Solid trajectory move if you want to shift from operational research leadership to strategic planning at the national level, but the vague scope and missing salary band are legitimate concerns — get clarity before investing time. | 2026-07-26 |
| 72 | Manager, Research Operations, IAIC A*STAR | Worth a serious look — you have the exact research operations + data infrastructure pedigree A*STAR wants, but the role framing is vague and you risk stepping backward into individual-contributor work. | 2026-08-01 |
| 72 | Senior Assistant Director, Policy & Planning Singapore Health Services Pte Ltd | Worth a serious look — you have the data infrastructure chops and MOH ecosystem credibility, but you're coming from research operations, not strategic HR, and the seniority/team leadership scale is ambiguous. | 2026-07-10 |
| 72 | Senior Manager - Data Engineering solutions (Engineering) 13711 | Worth a look, but trajectory risk: you're overqualified for the role scope and underexposed to enterprise data engineering—Synapxe will expect cloud architecture, data pipeline ownership, and cross-org stakeholder management at scale. | 2026-08-05 |
| 72 | Senior Scientist, AI for Health, BII A*STAR | Worth a serious look — your research data infrastructure and analytics chops match the senior scientist level, but the role's vagueness and A*STAR's contract model require careful due diligence before committing. | 2026-07-14 |
| 72 | A*STAR role (closed) | Worth a serious look — strong data governance and research ops credentials, but A*STAR likely wants more industry partnership savvy and formal biomedical science management experience than your CV currently signals. | 2026-07-24 |
| 72 | Senior Manager, Office of Data Management & Analytics 17291 | Worth a serious look — you have the technical depth and data governance credibility NHG wants, but you're underleveled in executive team leadership and formal P&L management; frame this as a lateral move into healthcare analytics strategy, not a promotion. | 2026-07-27 |
| 72 | NHG role (closed) | Worth a serious look—you're overqualified in data governance depth but the contract term and ambiguous seniority signal warrant clarification before investing energy. | 2026-07-28 |
| 72 | Manager / Senior Manager, Precision Health & Biodata (Biomedical Data and AI) A*STAR | Strong technical and domain fit with proven data infrastructure leadership, but the role's strategic positioning and compensation transparency are unclear—worth a careful conversation with A*STAR before committing. | 2026-07-30 |
| 72 | Assistant Director/ Senior Assistant Director (Data Analyst Lead), ETO A*STAR | Worth a serious look — your data infrastructure and research enablement track record is exactly what A*STAR's ETO likely needs, but the vague posting and salary silence create real uncertainty about seniority level and institutional positioning. | 2026-07-31 |
| 72 | Senior Manager (Data Analyst), ETO A*STAR | Worth a serious look — you're overqualified for the data analyst level, but A*STAR's framing as 'Senior Manager' and ETO context suggest this may be a leadership/strategy role in disguise; clarify scope before committing. | 2026-07-31 |
| 72 | Senior Manager / Assistant Director (Strategy & Planning), IMCB A*STAR | Worth a serious look—your research infrastructure and data governance expertise maps well to IMCB's likely strategy needs, but this is a sideways move, not a promotion, and IMCB's opaque posting and A*STAR culture carry real risks. | 2026-08-03 |
| 72 | Senior Assistant Director / Assistant Director,Medtech, Diagnostics & Digital Health A*STAR | Worth a serious look—you have the rare combination of cardiac data infrastructure expertise and research leadership that A*STAR values, but the role is ambiguous on seniority and strategic direction, so clarify expectations before committing. | 2026-08-04 |
| 72 | Deputy Director, Medtech, Diagnostics & Digital Health A*STAR | Competitive candidate with deep healthcare data infrastructure expertise, but applying upward for a role framed as leadership in medtech strategy—institutional and seniority fit are real questions. | 2026-08-04 |
| 72 | Senior Manager (Data Engineer), ETO A*STAR | Worth a serious look — your data infrastructure and governance experience is directly relevant, but A*STAR's data engineering role typically demands stronger software engineering chops and the vague posting obscures whether they want a leader or an IC. | 2026-08-05 |
| 72 | Manager, Research Operations, IAIC A*STAR | Strong technical and operational fit, but ambiguous role scope and institutional positioning create moderate risk—worth clarifying expectations before investing. | 2026-08-06 |
| 72 | Sr Executive / Asst Manager, Division of Informatics & Data (Contract) 17340 | Worth a serious look—you have the data governance and healthcare informatics depth this role needs, but the contract framing and your current seniority level create real friction. | 2026-08-06 |
| 68 | Senior Assistant Director - FP&A (AI Data Analytics & Automation) A*STAR | Worth a look, but A*STAR is signaling a different level of scope and seniority than your current trajectory—clarify their actual band and expectations before investing. | 2026-08-02 |
| 52 | Assistant Director / Senior Assistant Director, Tech-Biz Development, MedTech Cluster A*STAR | Marginal fit: you have the data/research infrastructure chops A*STAR wants, but this role signals a sideways move into business development—a domain pivot with no clear upside unless you're genuinely switching tracks. | 2026-07-26 |
| 52 | Senior Assistant Director, Bioeconomy Innovation Office A*STAR | Marginal fit: you have deep research data infrastructure chops that A*STAR values, but this role signals a lateral or downward move from your current seniority, and the vague positioning raises questions about whether it's a genuine strategic hire or a backfill. | 2026-07-25 |
| 52 | Senior Assistant Director, Bioeconomy Innovation Office A*STAR | Marginal fit: you have genuine data infrastructure and governance chops A*STAR values, but this role reads as a sideways move into unfamiliar territory (bioeconomy strategy vs. healthcare data ops), with vague scope and no salary signal—worth clarifying the actual remit before investing application effort. | 2026-07-18 |
| 52 | Snr/Asst Director, Tech-Biz (BTI) A*STAR | Marginal fit: you have the technical depth and systems thinking A*STAR values, but the role appears positioned for someone ready to step into institutional strategy/business development — your strengths are in execution and research ops, not yet in that advisory-to-leadership lane. | 2026-07-28 |
| 52 | Snr/Asst Director, Tech-Biz (BTI) A*STAR | Marginal fit: you're overqualified operationally but underqualified for A*STAR's tech-biz ecosystem; apply only if you're genuinely pivoting toward R&D commercialization, not seeking a sideways lateral. | 2026-07-28 |
| 52 | Senior Assistant Director/Assistant Director (Ecosystem Development) A*STAR | Marginal fit — your research ops + data governance expertise is genuinely valuable to A*STAR, but the role's vagueness, seniority positioning, and lack of disclosed salary create real uncertainty about whether this is a lateral move, a step down, or a mismatch on compensation. | 2026-07-31 |
| 52 | Assistant Director / Senior Assistant Director, Entrepreneur Partnership Program A*STAR | Marginal fit: you have the data infrastructure credibility A*STAR wants, but this role signals a sideways move into stakeholder management rather than upward progression, and the vague framing makes it hard to assess whether it's a genuine platform for your technical leadership or a soft-skills purgatory. | 2026-08-03 |
| 52 | Senior Assistant Director - Project Management, CSPO A*STAR | Marginal fit: you have the project leadership and research infrastructure chops, but this role appears to be a lateral or modest step sideways from your current seniority, with murky scope and no disclosed pay—insufficient signal to justify moving. | 2026-08-02 |
| 52 | Senior Research Engineer (Group: SOM) [1]Energy and Resource Analytics, Data Analytics Engineer A*STAR | Overqualified in domain expertise but underqualified in the specific technical depth A*STAR likely expects; trajectory is lateral-to-downward; worth a look only if actively seeking exit from public healthcare management. | 2026-08-03 |
| 52 | Assistant Director / Senior Assistant Director, IP & Intelligence A*STAR | Marginal fit; your data infrastructure and research leadership experience is real and valuable, but this role skews toward organizational/strategic IP management rather than the technical systems work where you shine. | 2026-07-28 |
| 52 | Research Officer (Large Language Models & Data Engineering), A*STAR BII A*STAR | Marginal fit: you have the data infrastructure and research credibility, but this role is a sideways move into junior IC researcher territory, away from your leadership trajectory at NHCS—pursue only if you're deliberately stepping back to retrain in ML/DL. | 2026-08-03 |
| 52 | Senior Assistant Director, National Robotic Programme (NRP) A*STAR | Marginal fit—strong technical foundation and relevant healthcare data infrastructure experience, but significant seniority mismatch and unclear role scope make this a cautious pass unless robotics programme credibility is established. | 2026-07-31 |
| 52 | Deputy Director, Venture Creation and Sector Development, IAIC A*STAR | Marginal fit: you have relevant sector knowledge and technical depth, but this role wants someone already operating at Deputy Director level in a venture/innovation context, not transitioning from healthcare operations into A*STAR's startup ecosystem. | 2026-07-16 |
| 52 | Assistant Director/ Senior Assistant Director, Planning & Ops, A*SRL A*STAR | Marginal fit: you have the technical depth and operations leadership experience A*STAR wants, but this role sits sideways to your career momentum, and the vague framing suggests internal mobility rather than external recruitment. | 2026-08-07 |
| 52 | Senior Assistant Director, Finance Partner A*STAR | Marginal fit: you have the seniority and data infrastructure chops, but this role signals a lateral or sideways move into finance partnering—unclear if it advances your trajectory or absorbs your expertise into generalist finance work. | 2026-08-07 |
| 52 | Manager/Senior Manager/Assistant Director in Tech Biz A*STAR | Marginal fit—strong technical depth and research data credibility, but A*STAR's vague posting and your healthcare-rooted trajectory suggest misalignment in what you'd actually be hired to do. | 2026-07-27 |
| 52 | Deputy Director / Senior Assistant Director, IP & Intelligence A*STAR | Marginal fit: your data ops expertise is real and relevant, but this role signals seniority and scope (Deputy Director tier) that your current title doesn't yet anchor, and A*STAR's IP/Intelligence remit is strategically orthogonal to healthcare registry work. | 2026-08-03 |
| 52 | Assistant Director/Senior Assistant Director (Research and Analytics) Ministry Of Social And Family Development | Marginal fit: you're overqualified in technical depth but the role signals a lateral/sideways move into generalist policy analytics, with contract terms and opaque pay raising institutional concerns. | 2026-08-03 |
| 52 | Senior Assistant Director, NSCC A*STAR | Marginal fit: you have the research data chops A*STAR wants, but this role appears to be a lateral or modest step down from your current seniority, and the posting is vague enough to warrant serious clarification before investing time. | 2026-08-03 |
| 52 | Manager/ Senior Manager - NDCT Associate Project Manager A*STAR | Marginal fit—you're overqualified operationally but the role's vagueness and A*STAR's typical contract/pay positioning make this a sideways move with unclear upside. | 2026-07-29 |
| 52 | A*STAR role (closed) | Marginal fit—you have the research data chops A*STAR wants, but the Deputy Director title signals a step up in seniority and strategic scope that your current role doesn't clearly demonstrate; the vague posting ('unspecified' employment type, no salary) and lack of detail about what 'AIR Planning' actually entails make this a gamble. | 2026-07-10 |
| 52 | Manager, Research Operations, IAIC A*STAR RESEARCH ENTITIES | Marginal fit—you're overqualified operationally but underqualified contractually; this is a lateral move into a narrower remit that risks underpaying you and stalling your trajectory. | 2026-07-10 |
| 52 | Manager, SIMS/Archibus Space Data Analyst A*STAR | Marginal fit: you have the data governance and infrastructure chops, but this role looks like it's asking for Archibus/SIMS facility-management expertise you don't demonstrate, and the vague posting raises competitiveness and scope risk. | 2026-07-13 |
| 52 | Strategic Operations Research & Analytics Project Manager (Data Science) | Drive Data & AI Transformation #HDC RECRUIT EXPRESS PTE LTD | Marginal fit: you have the data/analytics depth and stakeholder coordination skills, but this is a generalist PM role at a recruiting firm posting with structural red flags, and it represents a step sideways or backward from your current seniority. | 2026-07-14 |
| 52 | Senior Assistant Director, A*STAR Office of Sustainability A*STAR | Marginal fit: you have the data infrastructure and governance depth A*STAR values, but this role is a sideways move into sustainability policy—not your demonstrated strength—with vague scope and no salary transparency, making it a speculative bet. | 2026-07-15 |
| 52 | Senior Assistant Director A*STAR | Marginal fit—you have the technical depth and research infrastructure chops A*STAR values, but the SADir role signals a lateral or downward move from your current trajectory, and vague framing raises questions about scope and seniority anchoring. | 2026-08-02 |
| 52 | MyCareersFuture role (closed) | Marginal fit: your data infrastructure and clinical research leadership are valuable, but this role wants hands-on signal processing and prototype validation that's outside your core expertise; the contract structure and repost rate signal execution risk. | 2026-07-17 |
| 52 | Senior Assistant Director, Space Manager, CSPO A*STAR | Marginal fit: you have deep research data infrastructure chops that A*STAR values, but this role is a sideways move, not a promotion—and the posting's vagueness on scope and pay is a red flag. | 2026-07-19 |
| 52 | Research Fellow (Translational & Clinical Research) NATIONAL CANCER CENTRE OF SINGAPORE PTE LTD | Marginal fit—you have the research infrastructure chops but lack the clinical trial protocol writing depth and oncology domain knowledge this role genuinely needs; contract terms and repost rate are also warning signs. | 2026-07-20 |
| 52 | Lead Data Analytics & AI Project Manager | Healthcare Transformation #HDC RECRUIT EXPRESS PTE LTD | Marginal fit: you're overqualified for the scope and seniority level advertised, but underqualified on pure project management credentials; the role's vagueness and recruiter pattern raise concerns about actual positioning and permanence. | 2026-07-20 |
| 52 | Assistant Manager/Manager, Office of Grants Administration (Analytics & Evaluation) A*STAR | Marginal fit: you're overqualified in research data operations but lack explicit grants administration or analytics governance experience; the role feels like a lateral step with unclear growth, and A*STAR's silence on pay and contract structure is a warning sign. | 2026-07-22 |
| 52 | Senior Assistant Director, HR Technology & Digitalisation (3-year contract) A*STAR | Marginal fit: your research data infrastructure expertise is real and valuable, but this role asks for HR technology leadership you haven't done, and a 3-year contract at A*STAR signals a pivot away from healthcare research that doesn't match your trajectory. | 2026-07-23 |
| 52 | Deputy Director, Finance HQ-RDF (I&E and ACCL) A*STAR | Marginally competitive: strong data infrastructure and governance foundation, but lacks the P&L leadership, budget ownership, and finance/accounting acumen that this Deputy Director role expects. | 2026-07-25 |
| 52 | Careers@Gov role (closed) | Marginal fit—your healthcare data expertise is real, but this is a sideways pivot into MOH finance policy with unclear seniority positioning; worth clarifying scope before investing application effort. | 2026-07-25 |
| 52 | Research Officer, Computational Digital Pathology Lab A*STAR | Marginal fit—you have the technical chops and data infrastructure experience, but this role appears to be a lateral or downward move from your current seniority, with no salary anchor to justify the risk. | 2026-07-27 |
| 52 | Assistant Director/Senior Assistant Director, Research Office (2 years contract) National University Health System | Marginal fit: you have the research operations depth and institutional credibility, but lack the grants management and P&L ownership track record that this role explicitly signals it wants. | 2026-07-27 |
| 52 | [50000394-A8] Senior Assistant Director, Application Management - Digital Services Manager A*STAR | Marginal fit: your technical depth and data infrastructure chops are genuine, but this role signals a lateral move into generic IT application management—likely a step down in seniority and domain impact, with vague scope and no salary disclosed. | 2026-07-28 |
| 52 | Research Engineer/ Senior Research Engineer (FAB Data & Automation), IME A*STAR | Marginal fit—your research data leadership doesn't cleanly map to a FAB engineering role, and A*STAR's silence on pay and contract suggests they may be fishing for cheaper labour below your seniority band. | 2026-07-28 |
| 52 | Senior Assistant Director / Assistant Director (Biomedical Sciences Industry Partnership Office) A*STAR | Marginal fit—your research data infrastructure expertise is valuable but doesn't align with what A*STAR's biomedical industry partnership office typically needs, and the role's actual scope remains vague. | 2026-07-30 |
| 52 | (Senior) Assistant Director, Infrastructure Strategy A*STAR | Marginal fit—you have the technical depth and data infrastructure credentials A*STAR wants, but this role signals a pivot away from your core strength (applied biostatistics + research operations), and the vagueness around seniority level and scope is a real risk. | 2026-07-30 |
| 52 | Deputy Director, Portfolio Product Management, CSPO A*STAR | Marginal fit—you have the technical depth and research systems experience A*STAR values, but this Deputy Director role signals a lateral move into commercial product management that misaligns with your institutional trajectory and core strengths. | 2026-07-30 |
| 52 | Senior Manager (Data Engineer), ETO A*STAR | Marginal fit: you have genuine data infrastructure and research ops chops, but this role signals a lateral or slight step back from your current level, and A*STAR's vagueness on scope and pay makes it a cautious move. | 2026-07-31 |
| 52 | Senior Asst Director (Standards, Reporting and Assurance), SingHealth Office for Sustainable Health Singapore Health Services Pte Ltd | Marginal fit: you have the data governance and institutional credibility, but this role demands ESG/sustainability strategy and financial reporting integration that sit outside your demonstrated expertise; the seniority level also feels uncertain given your 'Manager' title and lack of prior executive/strategy roles. | 2026-07-31 |
| 52 | Deputy Director / Senior Assistant Director, Venture Creation & Growth (Pipeline) A*STAR | Marginal fit—you have the research infrastructure and data governance credibility A*STAR values, but this role expects venture/startup mindset and external stakeholder hustle that your resume doesn't signal; the seniority level (Deputy Director / Senior AD) is also ambiguous and may not actually represent a step up. | 2026-07-31 |
| 52 | Director, Enterprise Transformation Office A*STAR | Marginal fit with significant seniority gap; your current domain expertise (cardiac data, research ops) doesn't directly map to enterprise transformation, and the role's vagueness signals possible mismatch in scope expectations. | 2026-08-01 |
| 52 | Data Scientist, AIDD A*STAR | Marginal fit: your data infrastructure and research ops expertise is genuinely valuable to A*STAR AIDD, but the role framing signals a junior IC position, and you're overqualified operationally—this could feel like a step backward despite the prestige. | 2026-08-02 |
| 52 | Research Officer (Precision Health), BII A*STAR | Marginal fit: you're overqualified for the title and underspecified on what A*STAR actually wants; the move risks seniority regression without clarity on role scope, pay band, or institutional trajectory. | 2026-08-03 |
| 52 | Assistant Director / Senior Assistant Director, Office of Grants Administration A*STAR | Marginal fit: you're overqualified for the seniority level signalled, underqualified for the institutional context, and the role itself is a lateral or downward step from your current trajectory. | 2026-08-03 |
| 52 | Senior Assistant Director / Assistant Director, Human Potential Coordinating Office A*STAR | Marginal fit: you have the research infrastructure and data governance credibility A*STAR values, but this role signals a sideways move into org development, not a vertical leap—and A*STAR rarely uses 'Senior Assistant Director / Assistant Director' as a genuine promotion vehicle for healthcare technologists. | 2026-08-04 |
| 52 | Senior Assistant Director (Data Engineer Lead), ETO A*STAR | Marginal fit—you have relevant data infrastructure and governance experience, but the role's ambiguity (no salary, vague scope) and apparent seniority mis-signal make this a wait-and-clarify play, not a pursue-now one. | 2026-08-05 |
| 52 | Senior Assistant Director (Data Analyst Lead), ETO A*STAR | Marginal fit—you have the technical chops and data leadership experience, but this role seems pitched as a lateral or slight step back, with unclear scope and no pay transparency to justify the institutional move. | 2026-08-05 |
| 52 | Senior Scientist I, Epidemiology & Public Health (IHDP) A*STAR | Marginal fit: strong epidemiology/data infrastructure foundation and institutional credibility, but significant seniority mismatch, vague role scope, and unclear career vector make this a risky lateral move. | 2026-08-05 |
| 52 | Senior Manager / Assistant Director, Scholarships & Youth Science, A*STAR Graduate Academy A*STAR | Marginal fit—your technical and operational chops are real, but this role is a strategic pivot away from your core strength (research data ops), with institutional mismatch and vague scope creating execution risk. | 2026-08-05 |
| 52 | Senior Manager (Financial Operations Manager), ETO A*STAR | Marginal fit—you have genuine financial operations chops from SCDB/data infrastructure work, but A*STAR's Senior Manager (ETO) likely expects someone deeper in accounting, budgeting, or finance systems, not research data operations. | 2026-08-05 |
| 52 | A*STAR role (closed) | Marginal fit: strong institutional knowledge and data governance credentials, but this role is sideways from your current trajectory and the posting signals internal/unknown compensation. | 2026-08-05 |
| 52 | Assistant Director, Strategy and Planning A*STAR | Marginal fit: your research data leadership is genuine and transferable, but A*STAR's Strategy & Planning roles expect broader institutional/policy experience, not domain depth. Only pursue if you have specific evidence the role sits within research systems strategy. | 2026-08-05 |
| 52 | Senior Assistant Director, Planning & Portfolio Management, CIO Office A*STAR | Marginal fit — you have strong technical depth and research infrastructure experience, but this is a lateral move into portfolio/strategy work with unclear scope and no salary transparency; only pursue if A*STAR's CIO office strategy aligns with your five-year goal. | 2026-08-06 |
| 52 | Senior Assistant Director/Deputy Director, Plans (Deputy Chief Executive Corporate Office) A*STAR | Marginal fit: you have the technical chops and institutional credibility, but you're applying at a steep seniority jump into an unfamiliar ecosystem (A*STAR corporate strategy vs healthcare operations), with no clear signal this role actually wants a biostatistician. | 2026-08-07 |
| 52 | [Central Hosp] Sr Executive / Asst Manager, Division of Informatics & Data (1 Yr Contract) #HCY RECRUIT EXPRESS PTE LTD | Marginal fit: you're overqualified on data governance and research infrastructure, but this is a lateral or step-back move into a 1-yr contract generalist role at a lower band than your current seniority. | 2026-08-07 |
| 48 | Senior Executive / Senior Assistant Manager / Assistant Manager, Data Analytics & Data Science, Healthcare #HDC RECRUIT EXPRESS PTE LTD | Marginal fit: you're overqualified for the project management framing, underqualified for the vague 'senior' tier, and Recruit Express's hiring pattern signals commodity contracting rather than strategic placement. | 2026-07-15 |
| 48 | Research Officer (Bioinformatics Specialist/Software Engineer), GIS A*STAR | Overqualified in seniority and scope, underqualified in formal bioinformatics/software engineering credentials; institutional step-back signals misalignment with your trajectory. | 2026-07-24 |
| 42 | Senior Assistant Director/Assistant Director, National Robotics Programme Office (NRP) A*STAR | Skill mismatch and seniority inversion make this a skip—you're overqualified operationally but underqualified for A*STAR's robotics/tech strategy remit. | 2026-08-05 |
| 42 | Research Fellow (Translational & Clinical Research) National Cancer Centre of Singapore Pte Ltd | Skip this role—you're overqualified in data infrastructure and underqualified in the specific clinical trial writing and protocol work ATORG needs, and the 93% contract pattern signals precarity. | 2026-07-28 |
| 42 | Research Fellow / Research Associate (Digital Health - Mixed Methods Research) NATIONAL UNIVERSITY OF SINGAPORE | Skip this role—you'd be taking a sideways step into junior research execution that underutilizes your seniority, institutional standing, and technical depth. | 2026-07-16 |
| 42 | Senior / Clinical Research Associate IQVIA RDS EAST ASIA PTE. LTD. | Skip this role—you're massively overqualified in seniority and domain expertise, the CRA track is a lateral or downward move, and the salary doesn't reflect your level. | 2026-07-24 |
| 42 | Deputy Director, Workplace Experience A*STAR | Skip unless you're pivoting away from research data leadership—this role is a lateral or backwards move into corporate HR infrastructure, with no salary disclosure and institutional positioning that suggests mid-to-senior individual contributor, not the leadership trajectory you've built. | 2026-07-24 |
| 42 | Careers@Gov role (closed) | Skill-rich candidate (data architecture, governance, analytics) overqualified in seniority for a 1-year contract; institutional downgrade + opaque pay + fixed term create real career momentum risk. | 2026-07-26 |
| 42 | Deputy Director, Finance (Management Reporting) A*STAR | Skip this role—you're a data/research operations leader being asked to move sideways into corporate finance reporting, with no clear upside and institutional misalignment. | 2026-07-30 |
| 42 | Research Fellow (Spatial Epidemiology and Remote Sensing) NATIONAL UNIVERSITY OF SINGAPORE | Skip this posting. Your seniority, domain mismatch, and the role's contract-heavy structure make this a poor risk-reward. | 2026-08-04 |
| 35 | Postdoc Research Fellow/Research Scientist, Computational Digital Pathology Lab A*STAR | Skip this role—you're overqualified operationally, underqualified in the core computational pathology expertise they need, and it signals a backwards career move from management into early-stage research. | 2026-08-03 |
| 35 | Lecturer (Big Data Analytics) / School of Informatics & IT Temasek Polytechnic | Skip this role — you're overqualified institutionally, underqualified pedagogically, and moving backwards in seniority and pay trajectory. | 2026-08-03 |
| 35 | Deputy Director, Sustainability & Energy A*STAR | Skip this posting unless A*STAR explicitly recruits you — your profile signals health sector research operations excellence, but the role appears to be an institutional energy/sustainability pivot with no obvious bridge from your cardiac data/analytics background. | 2026-07-23 |
| 35 | Contract Senior / Executive, Digital Informatics & Data #HJO RECRUIT EXPRESS PTE LTD | Skip this role. You're overqualified by ~2 career levels, the contract framing and pay band signal a junior/mid-tier backfill, and the scope (admin support, triage coordination) doesn't leverage your research infrastructure leadership or move your trajectory upward. | 2026-08-07 |
| 34 | AI Scientist - Financial Market Risk and Portfolio Analytics, IAIC A*STAR | Skip this one — your biostatistics and healthcare data expertise don't map to quant finance, the role is likely pitched at PhD physicists/ML engineers, and A*STAR's IAIC operates in a completely different market-facing ecosystem from your research-ops world. | 2026-07-31 |
| 34 | MyCareersFuture role (closed) | Skip this role. Your career trajectory is in research operations and data infrastructure; this is a financial planning grind with no upside for your ambitions. | 2026-07-21 |
| 34 | Research Fellow (JY Lab) IMCB A*STAR | Skip this posting—Research Fellow is a step backward in seniority, the role offers no disclosed salary or contract clarity, and A*STAR's flat research structure doesn't match your current Assistant Director trajectory in a clinical healthcare system. | 2026-07-24 |
| 32 | MyCareersFuture role (closed) | Skip this role—it's a lateral move into facilities/real estate operations that wastes your data infrastructure and research enablement expertise, with contract-only terms and pay below your clinical seniority band. | 2026-07-21 |
| 32 | Senior Assistant Director, Space Planner-Master Planning, Centre for Strategic Projects & Operations A*STAR | Skip—this is a lateral or backward move disguised in a senior title; you'd be leaving research operations leadership for facilities/infrastructure planning with no domain expertise, unclear seniority, and no disclosed pay. | 2026-07-31 |
| 32 | Research Officer, Clinical Research Coordination (Institute for Human Development and Potential) A*STAR | Skip—this is a lateral step down in scope and seniority, disguised as a research role; your manager/director-track position at NHCS gives you neither incentive nor advantage here. | 2026-08-02 |
| 32 | Software Engineer, BDH A*STAR | Skip this posting. You're a research operations & data infrastructure leader; this generic 'Software Engineer' role at A*STAR signals junior IC work, misaligned seniority, and no visibility into what you'd actually be building. | 2026-07-16 |
| 32 | Assistant Manager / Manager, Admitting Operations National Heart Centre of Singapore Pte Ltd | Skip this posting. Your profile is overqualified for admitting ops but underqualified for the institutional signal the role sends—and the trajectory mismatch is severe. | 2026-07-28 |
| 32 | PMO Data Coordinator NO DEVIATION PTE. LTD. | Skip this role—it's a step backward in seniority, scope, and earning potential that doesn't align with your research leadership trajectory or technical depth. | 2026-07-30 |
